This is a basic place to start your soup, each time you make it, the ingredients will change according to what you have on hand, if you are adapting it to meet the needs of diet restrictions, or what ever.
List of ingredients:
12 cups of water
4 chicken bullion cubes
2 tbs of french onion soup mix
1 diced onion
1 tbs of minced garlic
2 diced celery stalks
2 diced carrot sticks
2 fresh broccoli stalks
1/4 cup of diced mushrooms
4 peeled and diced potatoes
2 cups of diced ham
1 can of cream of broccoli soup
1 can of potato soup
1 can of cream of corn
2 cups of colby/jack shredded cheese
6 slices of American cheese
1/2 bag of frozen broccoli
8 tsp of sugar
1 tbs of butter
salt
pepper
Directions:
Start the 12 cups of water boiling
Add chicken bullion and french onion mix
Add garlic, onion and celery
While that's boiling on high, add the potatoes, mushrooms, frozen broccoli and carrots
Next add all the canned soups and cream corn
Then add the sliced and shredded cheese (this thickens the broth)
Season the broth with the sugar, butter, salt and pepper to taste
Let simmer all day
About a half hour before serving, add the fresh broccoli, it will brighten as it's cooking and add some firmness.
Here is a break down of the ingredients and their nutritional values:
Recipe name
Serves people
Ingredients | Calories | Carbs | Fat | Protein | |
Generic - Chicken Bullion, 4 Cube | 32 | 4 | 0 | 4 | |
Lipton - French Onion Soup Mix, 42 grams | 140 | 8 | 3 | 2 | |
Heb - Diced White Onions, 1 1/2 cup | 50 | 14 | 0 | 2 | |
Gilroy Farms - Minced Garlic In Water, 3 tsp | 15 | 3 | 0 | 0 | |
Celery - 1 Large Stalk 11-12 Inches Long, 2 Large 1in stalk | 20 | 4 | 0 | 0 | |
Potatoes - Boiled, cooked without skin, flesh, without salt, 4 large (3" to 4-1/4" dia.) | 1,032 | 240 | 1 | 21 | |
Carrot - Large - Raw, 2 large | 60 | 14 | 0 | 2 | |
Generic - White Mushrooms, Raw, 0.25 Cup | 4 | 1 | 0 | 1 | |
Cambell's - Broccoli Cheese Soup, 1 container (1 3/10 cups ea.) | 250 | 30 | 11 | 5 | |
Campbell's - Cream of Potato Soup Less Sodium, 1 container (1 3/10 cups ea.) | 225 | 38 | 5 | 5 | |
Aldi Happy Harvest - Cream Style Corn, 1 container (1 4/5 cups ea.) | 315 | 70 | 0 | 7 | |
Kroger - Cubed Ham, 1 container (2 cup (57g) ea.) | 240 | 8 | 6 | 36 | |
Generic - Kroger Value Frozen Broccoli Cuts, 0.5 container (10 cups ea.) | 150 | 20 | 0 | 10 | |
Broccoli - Fresh Raw - Vegetable, 2 Stalk (151.0g) appx 1/4 Head | 102 | 20 | 2 | 8 | |
Crystal Farms - American Cheese Singles (Slices), 0.5 container (12 slices ea.) | 420 | 6 | 24 | 24 | |
Aldi Happy Farms - Finely Shredded Colby and Monterey Jack Cheese, 0.5 container (4 cups ea.) | 660 | 6 | 54 | 42 | |
Domino - Sugar, 8 tspn | 120 | 32 | 0 | 0 | |
Butter - Salted, 1 tbsp | 102 | 0 | 12 | 0 | |
Spices - Salt, table, 1 tbsp | 0 | 0 | 0 | 0 | |
Add Ingredient |
Total: | 3937 | 518 | 118 | 169 | |
Per Serving: | 131 | 17 | 4 | 6 |
No comments:
Post a Comment